Designer Jewellery from FB Seller to Mangalore
Where Did Our Customer Get the Best at the Lowest Price From?
Specifics | Details of Purchase from “FB Seller” |
---|---|
Product Name(s) | Earrings |
Product Type(s) | Accessories |
Total No. of Items | 1 |
Delivery Fee | Free |
Weight | 0.50kg |
Ordered On | N/A |
We Received it On | 14/08/18 |
Total Cost Paid | ₹500.00/- |
Weight of the Entire Package
Weight Specifics | Kilograms (Kg) |
---|---|
Actual Weight | 0.30 |
Volumetric Weight | 0.40 |
Net Weight | 0.50 |
Package Level Charges (Incurred By ShoppRe)
Categorized Charges | Specifics |
---|---|
Photography | ₹0/- |
Storage Fee | ₹0/- |
Package Consolidation | ₹0/- |
Repackaging Fee | ₹0/- |
Fee For Extra packing materials, If needed | ₹0/- |
Gift Wrap | ₹0/- |
Gift – Note | ₹0/- |
Stored For | 1 day |
Country-specific Discounts | 50% |
Split Package Fee | ₹0/- |
Incorrect Address Penalty | ₹0/- |
Special Item/Liquid Clearance Charges | ₹0/- |
Over-the-limit Weight Charges | ₹0/- |
Other Charges
Nature | Cost |
---|---|
Fuel Charge | ₹10.5/- |
GST | ₹8.19/- |
Final Shipping Cost – Breakdown
Invoice Specifics | Info |
---|---|
Payment Mode | Credit/Debit Card |
Gateway Fee | ₹0/- |
Shipping Cost | ₹68.00/- |
Package Level Charges | ₹0/- |
Wallet Amount Used | ₹0/- |
Total Amount Paid | ₹68.00/- |
Shipment Trail
Trail Specifics | Info |
---|---|
Dispatched From | Bengaluru, India |
Dispatched To | Mangalore, India |
Dispatched On | 14/08/18 |
Delivered On | 16/08//18 |
Dispatched Duration | 2 days |
Courier Partner – Rates
Partner | Amount Paid |
---|---|
BLUE DART | ₹68.00/- |
Customer Feedback
Feedback Variants | Review Left By Customer |
---|---|
Customs-related | N/A |
Package Integrity | N/A |
Shipping Platform | N/A |
Delivery | N/A |
Pricing | N/A |
Customer Support | N/A |