Finger Ring from Indu Diva to Kerala
Where Did Our Customer Get the Best at the Lowest Price From?
Specifics | Details of Purchase from “Indu Diva Seller” |
---|---|
Product Name(s) | Ring |
Product Type(s) | Accesories |
Total No. of Items | 1 |
Delivery Fee | Free |
Weight | 0.03kg |
Ordered On | N/A |
We Received it On | 27/07/18 |
Total Cost Paid | ₹500.00/- |
Weight of the Entire Package
Weight Specifics | Kilograms (Kg) |
---|---|
Actual Weight | 0.15 |
Volumetric Weight | 0.25 |
Net Weight | 0.03 |
Package Level Charges (Incurred By ShoppRe)
Categorized Charges | Specifics |
---|---|
Photography | ₹0/- |
Storage Fee | ₹0/- |
Pickup Charges | ₹0/- |
Repackaging Fee | ₹0/- |
Fee For Extra packing materials, If needed | ₹0/- |
Gift Wrap | ₹0/- |
Gift – Note | ₹0/- |
Stored For | 10 days |
Country-specific Discounts | 50% |
Split Package Fee | ₹0/- |
Incorrect Address Penalty | ₹0/- |
Special Item/Liquid Clearance Charges | ₹0/- |
Over-the-limit Weight Charges | ₹0/- |
Other Charges
Nature | Cost |
---|---|
Fuel Charge | ₹10.5/- |
GST | ₹8.19/- |
Final Shipping Cost – Breakdown
Invoice Specifics | Info |
---|---|
Payment Mode | Credit/Debit Card |
Gateway Fee | ₹0/- |
Shipping Cost | ₹68.00/- |
Pickup Charges | ₹0/- |
Wallet Amount Used | ₹-200.00/- |
Total Amount Paid | ₹268.00/- |
Shipment Trail
Trail Specifics | Info |
---|---|
Dispatched From | Bengaluru, India |
Dispatched To | Kerala, India |
Dispatched On | 06/08/18 |
Delivered On | 08/08//18 |
Dispatched Duration | 2 days |
Courier Partner – Rates
Partner | Amount Paid |
---|---|
BLUEDART | ₹68.00/- |
Customer Feedback
Feedback Variants | Review Left By Customer |
---|---|
Customs-related | N/A |
Package Integrity | N/A |
Shipping Platform | N/A |
Delivery | N/A |
Pricing | N/A |
Customer Support | N/A |